Angler of the Year and Big Bass of the Year Competitors
Rank | Angler | Keowee | Hartwell | Jocassee | Russell | Murray | Greenwood | Hartwell-Teams | Clark's Hill | BEST FOUR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Nall | 96 | 96 | — | — | — | — | — | — | 192 |
2 | Bobby Standridge | 88 | 100 | — | — | — | — | — | — | 188 |
3 | Corey Racer | 92 | 88 | — | — | — | — | — | — | 180 |
4 | J.C. Sanchez | 56 | 92 | — | — | — | — | — | — | 148 |
5 | Johnny Sanchez | 44 | 72 | — | — | — | — | — | — | 116 |
6 | Benji Baldwin | 66 | 48 | — | — | — | — | — | — | 114 |
7 | Mark Ezuka | 52 | 58 | — | — | — | — | — | — | 110 |
8 | Joseph Stafford | 32 | 76 | — | — | — | — | — | — | 108 |
9 | Jeremy Heath | 100 | DNF | — | — | — | — | — | — | 100 |
10 | Joseph Scarlett | 89 | DNF | — | — | — | — | — | — | 89 |
11 | Jerry Jackson | 48 | 40 | — | — | — | — | — | — | 88 |
12 | Jason Davis | DNF | 84 | — | — | — | — | — | — | 84 |
13 | Marvin Santana | 80 | DNF | — | — | — | — | — | — | 80 |
14 | Gary Lavieri | DNF | 80 | — | — | — | — | — | — | 80 |
15 | Charles Lathan | 76 | DNF | — | — | — | — | — | — | 76 |
16 | Lowell Brannan | 72 | DNF | — | — | — | — | — | — | 72 |
17 | Tim Day | 36 | 36 | — | — | — | — | — | — | 72 |
18 | Michael Copeland | 68 | DNF | — | — | — | — | — | — | 68 |
19 | Tony Yang | 0 | 68 | — | — | — | — | — | — | 68 |
20 | Ryan Washington | DNF | 64 | — | — | — | — | — | — | 64 |
21 | Todd Jennings | 60 | DNF | — | — | — | — | — | — | 60 |
22 | Jessee Martinez | DNF | 60 | — | — | — | — | — | — | 60 |
23 | Imel Ramon | DNF | 52 | — | — | — | — | — | — | 52 |
24 | Toby Watson | 0 | 44 | — | — | — | — | — | — | 44 |
25 | Lee Ward | 40 | DNF | — | — | — | — | — | — | 40 |
26 | Drew Steel | 36 | DNF | — | — | — | — | — | — | 36 |
27 | Barry Davis | 0 | DNF | — | — | — | — | — | — | 0 |
28 | Latwon Luster | 0 | DNF | — | — | — | — | — | — | 0 |
29 | Doug King | DQ | DNF | — | — | — | — | — | — | 0 |
30 | Alex Cruz | 0 | DNF | — | — | — | — | — | — | 0 |
31 | Kent Koester | 0 | DNF | — | — | — | — | — | — | 0 |
32 | Christopher Shellenbager | 0 | 0 | — | — | — | — | — | — | 0 |
33 | Matt Skinner | DNF | 0 | — | — | — | — | — | — | 0 |
34 | Doug Devall | DNF | 0 | — | — | — | — | — | — | 0 |
35 | Nicholas Lewis | DNF | 0 | — | — | — | — | — | — | 0 |
36 | Travis Foulks | DNF | DNF | — | — | — | — | — | — | DNF |
Enter the AOY/BBOY Races!
$20.00
One time
As a member, you will be allowed to participate in the AOY (Angler of the Year) and BBOY (Big Bass of the Year) competitions. There will only be one winner per competition. You must compete in a minimum of four events. All entry fees are paid out at 100% toward the competition winners. Refunds are available until you fish your first event after payment.
✓ Compete for AOY
✓ Compete for BBOY
✓ Compete in the end of season private fish-off